Additional information
Series: No selection | Army Engineer |
---|---|
Model Number: No selection | SD1969 |
Movement: No selection | Seiko NH35 |
Movement Description: No selection | Self-winding (Automatic) |
Dial Color: No selection | Black |
Bezel: No selection | Ceramic, Bidirectional 120 clicks |
Case diameter: No selection | 56 mm |
Case thickness: No selection | 15.6 mm |
Case material: No selection | 316L Stainless Steel |
Crown size: No selection | 10 mm |
Calendar function: No selection | Date at 4 o'clock |
Water Resistant: No selection | 120 Bar (1200 Meters) |
Watch Glass: No selection | Sapphire Glass, AR Coating |
Special features: No selection | C3 Green Luminous |
Band Material: No selection | Stainless Steel |
Band Color: No selection | Silver |
Band width: No selection | 22 mm |
Clasp Type: No selection | Folding Clasp with Safety |
Reviews
There are no reviews yet.